Pricing
Simple, Affordable Plans
Start free. Upgrade when you need more.
MonthlyYearlySave up to 20%
Free
₦0/forever
Perfect for seeing what you owe
- Unlimited tax calculations
- 20 income/expense entries per month
- Basic deadline reminders
- WhatsApp sharing
- Old vs new law comparison
Most Popular
Pro
₦1,000/month
For creators ready to stay compliant all year
- Everything in Free
- Unlimited entries
- Receipt photo uploads with AI scan
- Filing-ready tax reports
- Set-aside recommendations
- Priority support during filing season
Business
₦5,000/month
For growing businesses & teams
- Everything in Pro
- Multiple business tracking
- Team member access
- Accountant portal
- FIRS filing integration (coming soon)
- Dedicated support
Start free and upgrade when you need more features.
30-day money-back guarantee
Compare All Features
| Features | Free ₦0 | Pro ₦1,000/mo | Business ₦5,000/mo |
|---|---|---|---|
| Tax Calculations | |||
| Unlimited tax calculations | |||
| Old vs new law comparison | |||
| Tax bracket visualization | |||
| Multi-currency support | |||
| WhatsApp sharing | |||
| Threshold alerts | |||
| Tax savings counter | |||
| Deduction optimizer | |||
| Income projections | |||
| Calculation history | |||
| Income & Expense Tracking | |||
| Monthly entries | 20 | Unlimited | Unlimited |
| Income categories (6 types) | |||
| Expense categories (12 types) | |||
| Expense health score | |||
| Receipt photo uploads | |||
| AI receipt scanning | |||
| Client management | |||
| Recurring transactions | |||
| Custom expense categories | |||
| Invoicing | |||
| Create & send invoices | |||
| Payment tracking | |||
| Email invoices | |||
| Auto income recording | |||
| Reports & Filing | |||
| Basic tax summary | |||
| Deadline reminders | |||
| Filing-ready PDF reports | |||
| Filing checklist | |||
| State filing guides | |||
| Year-over-year comparison | |||
| Business Tax Tools | |||
| Multiple businesses | |||
| Business classification | |||
| VAT management | |||
| WHT certificates & credits | |||
| PAYE payroll management | |||
| Compliance calendar | |||
| Team & Support | |||
| Help center access | |||
| Team member access | |||
| Accountant portal | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Extras | |||
| Referral program (₦100 per upgrade) | |||
| Tax tip of the day | |||
| Mobile-optimized dashboard | |||
